| Journal | Issue | Title | |
| City Diversity | Vol 5, No 1 (2024) | Foreign human capital, cultural diversity and urban innovation in China | Abstract PDF |
| Cui Zhang | |||
| Metaverse | Vol 1, No 1 (2020) | Frameless cinema: Proposed scale of narrative involvement in virtual reality | Abstract PDF |
| Diego Bonilla, Helena Galán Fajardo | |||
| Metaverse | Vol 2, No 2 (2021) | From broad reality to the Metaverse: Critical reflection on the contribution of education | Abstract PDF |
| Pablo Javier Ortega-Rodriguez | |||
| City Diversity | Vol 1, No 1 (2020) | From cultural diversity to creative city: theoretical logic and practical exploration of the gourmet city | Abstract PDF |
| Bing Hou, Lei Yang, Qian Chen | |||
| Metaverse | Vol 4, No 1 (2023) | From Three-Body game to metaverse | Abstract PDF |
| Zhihan Lv | |||
| Sustainable Social Development | Vol 1, No 3 (2023) | Functional, antioxidant and organoleptic study of sauces prepared with Spondias dulcis forst (amra): An underutilized fruit | Abstract PDF |
| Muhammad Qasim, Abeera Moin, Anila Kausar | |||
| Wearable Technology | Vol 2, Iss 2, 2021 (Published) | Functional requirements analysis and design of wearable multi-channel sensing system | Abstract PDF |
| Xingyu Ma, Hengzhen Shi, Yuehui Hu, Yini Ren, Wuwei Kang, Tao Jin, Yang Wang, Piao Dai | |||
| Sustainable Social Development | Vol 1, No 2 (2023) | Gamification as a means to improve teaching/learning process | Abstract PDF |
| Fabio Scamardella, Emma Saraiello, Francesco Tafuri | |||
| Cardiac and Cardiovascular Research | Vol 3, No 2 (2022) | Gender approach in cardiac rehabilitation | Abstract PDF |
| Varinia Montero-Vega, Rolando Carbonell-Riera | |||
| Metaverse | Vol 4, No 1 (2023) | Generative AI tools in art education: Exploring prompt engineering and iterative processes for enhanced creativity | Abstract PDF |
| James Hutson, Peter Cotroneo | |||
| Sustainable Social Development | Vol 1, No 3 (2023) | Geotechnical solutions for urban centers: Bridging engineering innovations with socio-economic development | Abstract PDF |
| Ali Akbar Firoozi, Ali Asghar Firoozi | |||
| Eco Cities | Vol 4, No 1 (2023) | Feasibility and effects of GIS-based municipal solid waste vehicle routing for Bahrain | Abstract PDF |
| Ahmed Mohamed Rafat Omar, Uneb Gazder, Mohammed Raza Mehdi, Mudassar Arsalan | |||
| Eco Cities | Vol 1, No 1 (2020) | Goal orientation and action path of eco city cluster construction | Abstract PDF |
| Yuming Wang | |||
| Smart Tourism | Vol 4, No 1 (2023) | Google Trends platform: An analysis of the search for accommodation in Meruoca/Ceará-Brazil and its importance for digital marketing | Abstract PDF |
| Joelina Amélia de Sousa Silva Barros, Suzana Davi Sampaio de Oliveira, André Riani Costa Perinotto, Priscila Cembranel | |||
| Advances in Modern Agriculture | Vol 3, No 1 (2022) | Gradient throwing characteristics of oscillating slat shovel for rhizome crop harvesters | Abstract PDF |
| Lipengcheng Wan, Yonglei Li, Hu Zhao, Guanghao Xu, Jiannong Song, Xiangqian Dong, Chao Zhang, Jicheng Wang | |||
| Eco Cities | Vol 3, No 1 (2022) | Green urban planning opportunities in northeastern Argentina: Urban resistance | Abstract PDF |
| Mario Ruben Berent, Geraldine Horñachek, Aníbal Bennato | |||
| Metaverse | Vol 2, No 2 (2021) | Has the Metaverse caused the rupture of humanity? | Abstract PDF |
| Feng Wang | |||
| Wearable Technology | Vol 3, Iss 2, 2022 (Published) | Hearing preservation and cochlear implants based on inner ear approach: Multicentric evaluation | Abstract PDF |
| Alexandre Caixeta Guimarãesa, Guilherme Machado de Carvalho, Alexandre S.M. Duarte, Walter A. Bianchini, Andrea Bravo Sarasty, Maria Fernanda di Gregorio, Mario Emilio Zernotti, Edi Lúcia Sartorato, Arthur Menino Castilho | |||
| Cardiac and Cardiovascular Research | Vol 4, No 2 (2023) | Heart as an endocrine-metabolic organ | Abstract PDF |
| Triana-Alcívar Héctor, Ureta-Pilligua Jordy, Mera-Flores Ronny Richard, Bermúdez Cevallos Leonardo, Rivadeneira Mendoza Yokasta | |||
| Metaverse | Vol 1, No 2 (2020) | High school students’ views on the use of metaverse in mathematics learning | Abstract PDF |
| Carlos Enrique George Reyes | |||
| Smart Tourism | Vol 2, No 1 (2021) | An exploratory analysis of the situation and future possibilities of Huatulco from the angle of smart destinations | Abstract PDF |
| María Angélica Piñón González, Berenice Castillejos López | |||
| Advances in Modern Agriculture | Vol 3, No 1 (2022) | Identification of citrus orchard under vegetation indexes using multi-temporal remote sensing | Abstract PDF |
| Chenxin Liang, Qiting Huang, Si Wang, Cong Wan, Qiangyi Yu, Wenbin Wu | |||
| Urinary and Renal Research | Vol 5, No 1 (2024) | Identification of space-occupying lesions in medical imaging of the kidney: A review. | Abstract PDF |
| Frank Saenz, Miguel Vera, Raúl Rodríguez | |||
| Metaverse | Vol 1, No 1 (2020) | Immersive education for entrepreneurship and management disciplines: Metaverse’s experience | Abstract PDF |
| Liliana Vanessa Espinoza–Guzmán, Darwin Gabriel García–Herrera, Juan Carlos Erazo–Álvarez, Cecilia Ivonne Narváe–Zurita | |||
| Advances in Analytic Science | Vol 4, No 2 (2023) | Immunoanalytical approaches for the control of xenobiotics and biotoxins in foodstuffs | Abstract PDF |
| Josep V. Mercader, Antonio Abad-Somovilla, Consuelo Agulló, Antonio Abad-Fuentes | |||
| 5076 - 5100 of 5356 Items | << < 199 200 201 202 203 204 205 206 207 208 > >> | ||
