| Journal | Issue | Title | |
| Cardiac and Cardiovascular Research | Vol 4, No 1 (2023) | Current situation and research prospect of home monitoring technology for cardiovascular system | Abstract PDF |
| Xiaowei Qu, Siyu Lu, Tong Zhang, Yilin Song | |||
| Cardiac and Cardiovascular Research | Vol 2, No 1 (2021) | Current situation and trend of cardiovascular disease burden in China from a global perspective | Abstract PDF |
| Yanxiaoxiang Wang, Jianjun Bai, Chuanhua Yu | |||
| Pollution Study | Vol 4, No 2 (2023) | The present state of lead (Pb) and zinc (Zn) contamination in agricultural soil as revealed by meta-analytic findings | Abstract PDF |
| Yinzhong Ning | |||
| Pollution Study | Vol 5, No 1 (2024) | Current state of environmental contamination in the Oaxacan Mixtec Region | Abstract PDF |
| Marco Antonio Ruiz Vicente | |||
| Urinary and Renal Research | Vol 4, No 2 (2023) | Current status and prospects of enhanced recovery after surgery combined with percutaneous nephrolithotomy in urology | Abstract PDF |
| Yale Lu, Li Gao | |||
| Urinary and Renal Research | Vol 2, No 1 (2021) | Decision tree algorithm applied to MIMIC-III database for the prediction of acute kidney injury in ICU patients | Abstract PDF |
| Wenpeng Gao, Haijin Lyu, Lang Zhou, Shengwen Guo | |||
| Wearable Technology | Vol 1, Iss 1, 2020 (Published) | Deep learning-based discriminant model for wearable sensing gait pattern | Abstract PDF |
| Qiaoling Tan, Jianning Wu | |||
| Wearable Technology | Vol 3, Iss 2, 2022 (Published) | Design of a multi-channel high precision wearable temperature collection system based on negative temperature coefficient thermistor | Abstract PDF |
| Jie Tao, Julaiti Maitirouzi Maitirouzi, Huiqing Luo, Tusheng Guo, Ping Wang, Hangning Ren | |||
| Wearable Technology | Vol 2, Iss 1, 2021 (Published) | Design of a portable low-power wearable heart rate and blood oxygen monitoring system | Abstract PDF |
| Quanyu Wu, Enxiang Jia, Feijie Dai, Wenxi Zhang, Ye Wang, Xiaojie Liu | |||
| Wearable Technology | Vol 3, Iss 1, 2022 (Published) | Design of a wearable upper limb rehabilitation robot and its motion simulation and dynamics analysis | Abstract PDF |
| Lulu Wang, Xin Hu, Wujing Cao, Fei Zhang, Hongliu Yu | |||
| Advances in Analytic Science | Vol 3, No 1 (2022) | Determination of 16 polycyclic aromatic hydrocarbons in shellfish by HPLC-VWD/FLD | Abstract PDF |
| Dandan Yang, Feng Han, Yongfu Shi, Xuanyun Huang, Dongmei Huang, Youqiong Cai | |||
| Advances in Analytic Science | Vol 5, No 1 (2024) | Quantification of four sulfonamide residues in prawns using ultrasound-assisted matrix solid-phase dispersive extraction coupled with pre-column derivatization and high-performance liquid chromatography with fluorescence detection | Abstract PDF |
| Jin Xie, Hongfeng Zhang, Guoyuan Hu, Rongfei Pen, Xiaoyan Luo, Xinhong Pan, Hong Yu | |||
| Advances in Analytic Science | Vol 4, No 2 (2023) | Mensuration of natural vitamin A in fish liver using liquid chromatography | Abstract PDF |
| Wenting Huang, Wenhong Cao, Chaohua Zhang, Xiaoming Qin, Jialong Gao, Huina Zheng | |||
| Advances in Analytic Science | Vol 3, No 1 (2022) | Determination of persistent organic pollutants in cow’s milk from national production by means of gas chromatography coupled to mass spectrometry (GC/MS) | Abstract PDF |
| Camila Marranzini, Lizaira Bello, Alejandro Vallejo Degaudenzi, Aris Mendis Gomez, Enmanuel Echavarría | |||
| Smart Tourism | Vol 1, No 2 (2020) | Developing the wisdom of rural tourism and promoting the transformation and upgrading of Shangluo rural tourism industry | Abstract PDF |
| Longlong Liu | |||
| Eco Cities | Vol 2, No 1 (2021) | Development of community sustainability assessment methods in medium-sized cities in Chile | Abstract PDF |
| Antonio Zumelzu, Daniel Espinoza | |||
| Smart Tourism | Vol 2, No 2 (2021) | Development of mobile application prototype for smart tourism based on user-centered design | Abstract PDF |
| Luis C. Reveles-Gómez, Huizilopoztli Luna-García, José M. Celaya-Padilla, Hamurabi Gamboa-Rosales, Jorge I. Galván-Tejada, Carlos E. Galván-Tejada, José G. Arceo-Olague, Valeria Maeda-Gutiérrez, Joyce S. A. Lozano-Aguilar | |||
| Advances in Modern Agriculture | Vol 3, No 2 (2022) | Development status and trend of livestock and poultry manure composting technology and equipment | Abstract PDF |
| Jiajia Su, Fengming Li, Wei Li, Xiaohong Gao, Wei Guo, Jinhai Luo | |||
| Advances in Modern Agriculture | Vol 2, No 1 (2021) | Development trend of agriculture UAV technology based on patent analysis | Abstract PDF |
| Nanyan Min, Xiaoming Deng, Xiaolu Hu, Lijun Liu, Yusen Bai, Jingtao Qi | |||
| Cardiac and Cardiovascular Research | Vol 4, No 2 (2023) | Diabetes and cardiovascular disease | Abstract PDF |
| Carlos Guamán, William Acosta, Carla Alvarez4, Benhard Hasbum | |||
| Smart Tourism | Vol 3, No 1 (2022) | Diagnosis of the tourism potential of the municipality of Báguanos | Abstract PDF |
| Frank Luis Varona-Leyva, Leudis Orlando Vega-de la Cruz | |||
| City Diversity | Vol 5, No 1 (2024) | Dialect diversity and market integration: From the perspective of city circle | Abstract PDF |
| Congming Ding, Zhenlin Ji, Yu Lei, Zhenqiao Liang | |||
| City Diversity | Vol 4, No 1 (2023) | Dialect diversity, element agglomeration and city size—Empirical Test Based on satellite lighting data | Abstract PDF |
| Congming Ding, Xueyang Huang, Min Zhou | |||
| Wearable Technology | Vol 3, Iss 2, 2022 (Published) | Digisonic® SP cochlear implant evaluation: Patient evolution and titanium screw fixation system | Abstract PDF |
| Guilherme Machado de Carvalho, Alexandre Caixeta Guimarães, Fabiana Danieli, Lúcia Cristina Beltrame Onuki, Jorge Rizzato Paschoal, Walter Adriano Bianchini, Arthur Menino Castilho | |||
| Sustainable Social Development | Vol 1, No 1 (2023) | Digital literacies as policy catalysts of social innovation and socio-economic transformation: Interpretive analysis from Singapore and the UAE | Abstract PDF |
| Ravi S. Sharma, Intan Azura Mokhtar, Dhanjoo N. Ghista, Amril Nazir, Sana Z. Khan | |||
| 4951 - 4975 of 5335 Items | << < 194 195 196 197 198 199 200 201 202 203 > >> | ||
