| Journal | Issue | Title | |
| Advances in Modern Agriculture | Vol 4, No 1 (2023) | Rhizobacteria promoting plant growth as a biofertilization substitute in sustainable agriculture | Abstract PDF |
| Alejandro Moreno Reséndez, Verónica García Mendoza, José Luis Reyes Carrillo, Jesús Vásquez Arroyo, Pedro Cano Ríos | |||
| Wearable Technology | Vol 2, Iss 1, 2021 (Published) | Practical needs of oral prosthodontics in the field of health | Abstract PDF |
| Rómell Lazo Nodarse, Bismar Hernández Reyes, Rolando Rodríguez Alpízar, Elizabeth Puig Capote, Yetisleydis Márquez Ventura, Magdalena Sanfor Ricardo | |||
| Cardiac and Cardiovascular Research | Vol 2, No 1 (2021) | Prediction of cardiovascular mortality based on Grey Markov model | Abstract PDF |
| Zikuan Wang, Haiwen Yu | |||
| Pollution Study | Vol 4, No 2 (2023) | Preparation of biochar-based composites and their use in the remediation of environments contaminated with organic pollutants | Abstract PDF |
| Fayun Li, Meixia Lin, Xiaotong Li, Wei Wang, Kokyo Oh | |||
| Wearable Technology | Vol 3, Iss 2, 2022 (Published) | Preservation of residual hearing after cochlear implant sur-gery: Evaluation of residual hearing function in a group of re-cipients in cochlear implant units | Abstract PDF |
| Katherine Gautschi-Mills, Katijah Khoza-Shangase, Dhanashree Pillay | |||
| Wearable Technology | Vol 1, Iss 2, 2020 (Published) | Prevalence and characteristics of findings related implant in panoramic x-rays | Abstract PDF |
| Silvia Barrientos Sánchez, Adriana Rodríguez Ciodaro, David Martínez Laverde, Alejandro Curan Cantoral | |||
| Mathematics and Systems Science | Vol 1, No 1 (2023) | Pricing of European call options using generalized Wishart processes | Abstract PDF |
| Joab Onyango Odhiambo | |||
| Pollution Study | Vol 3, No 1 (2022) | The advancement and future outlook of bioremediation techniques for locations contaminated with petroleum and petrochemicals | Abstract PDF |
| Qixing Zhou, Haiyin Zhan | |||
| Wearable Technology | Vol 2, Iss 2, 2021 (Published) | Progress in the study of enzyme-free glucose electrochemical sensors | Abstract PDF |
| Linxin Yang, Yan Wang, Jiayin Chen, Yurong Huang, Peiwen Ma, Haitao Xu | |||
| Advances in Modern Agriculture | Vol 3, No 2 (2022) | Research on a prolonged release system of urea powder potentially applied in sustainable agriculture | Abstract PDF |
| Anayza Echevarría-Hernández, Francisco Javier Wong-Corral, Jesús Borboa-Flores, Francisco Rodríguez-Félix, Carmen Lizette Del Toro-Sánchez, José Luís García-Hernández | |||
| Cardiac and Cardiovascular Research | Vol 4, No 1 (2023) | Prospect of clinical application of ECG imaging technology | Abstract PDF |
| Yang Lou, Xinbin Zhou, Wei Mao | |||
| Sustainable Social Development | Vol 1, No 2 (2023) | Public perception of flood risks in Klang Valley, Malaysia: A case study | Abstract PDF |
| Dg Khairunisa Ahmad Sapawi, Jia Ming Chew, Dayang Nur Shahidah, Mohd Nordin Abdul Rahman, Iliyana Zulkifli, Tze Yik Austin Hew, Mohamad Saupi Ismail, Sarini Ahmad Wakid, Wan Mohd Syazwan, Hideo Okamura, Yoshifumi Horie, Meng Chuan Ong, Ahmad Dwi Setyawan, Krishnan Kumar, Wan Hee Cheng, Chee Kong Yap | |||
| Sustainable Social Development | Vol 1, No 2 (2023) | Perception of water pollution among Malaysian university students: A case study | Abstract PDF |
| Tze Yik Austin Hew, Chee Kong Yap, Muhammad Ezzafel Shafu Azhar, Maisarah Defififaldi, Jia Ming Chew, Dg Khairunisa Ahmad Sapawi, Mohd Nordin Abdul Rahman, Mohamad Saupi Ismail, Sarini Ahmad Wakid, Wan Mohd Syazwan, Hideo Okamura, Yoshifumi Horie, Meng Chuan Ong, Ahmad Dwi Setyawan, Krishnan Kumar, Wan Hee Cheng | |||
| Eco Cities | Vol 1, No 2 (2020) | Quality evaluation of low carbon ecological city based on development stage—Take Shandong Province as an example | Abstract PDF |
| Gang Lei, Xianhua Wu | |||
| Advances in Analytic Science | Vol 4, No 2 (2023) | Quantification of chlorpyrifos in aqueous samples by liquid-liquid microextraction and gas chromatography using a µ-ecd detector | Abstract PDF |
| Tatiana Garrido Reyes, Nicol Campos Escobar, Jorge Mendoza Crisosto | |||
| Pollution Study | Vol 4, No 1 (2023) | Quantifying ecological toxicity from real heavy metal co-contamination in site soil | Abstract PDF |
| Zhe Ma, Meie Wang, Rong Jiang, Weiping Chen | |||
| Advances in Analytic Science | Vol 5, No 1 (2024) | Fast and simultaneous analysis of two immunosuppressants in whole blood using high-performance liquid chromatography | Abstract PDF |
| Yongpeng Huang, Hui Tang, Xiangyan Meng, Hui Zhong, Yunyang Song, Bo Chen, Zhiyun Zou | |||
| Advances in Modern Agriculture | Vol 3, No 2 (2022) | Recognition of agricultural machinery operation trajectory based on BP_Adaboost | Abstract PDF |
| Yashuo Li, Weihao Fu, Xiaofeng Jia, Bo Zhao, Renzhong Su, Minghan Xu, Zaixi Pang, Yueru Zhang | |||
| Eco Cities | Vol 1, No 2 (2020) | Recognition of livable ecological city in China | Abstract PDF |
| Luojia Wang, Xiaofeng Dong | |||
| Pollution Study | Vol 4, No 2 (2023) | Recovering of soil contaminated by hydrocarbons mixing | Abstract PDF |
| Sánchez -Yáñez Juna Manuel | |||
| Advances in Modern Agriculture | Vol 4, No 1 (2023) | Regulation of modern "grass-sheep-field" agro-pastoral cycle system based on life cycle assessment | Abstract PDF |
| Yuan Shen, Haihou Wang, Yueyue Tao, Changying Lu, Linlin Dong, Linlin Shi, Meijuan Jin, Xinwei Zhou, Mingxing Shen | |||
| Metaverse | Vol 3, No 1 (2022) | Relationship between collection and NFT and metaverses in education | Abstract PDF |
| Karla Karina Ruiz Mendoza, Azucena Yoselin González García | |||
| Urinary and Renal Research | Vol 4, No 2 (2023) | Renal clear cell sarcoma in the pediatric age: differential diagnosis and management | Abstract PDF |
| María José Morales López, Mary Paz Vargas Hernández, Lisa Miranda Solís | |||
| Cardiac and Cardiovascular Research | Vol 4, No 1 (2023) | Renal lithiasis and cardiovascular risk | Abstract PDF |
| Anabel Abib, Elisa E. del Valle, Gustavo Laham, Francisco R. Spivacow | |||
| Urinary and Renal Research | Vol 3, No 2 (2022) | Renal lithiasis in children | Abstract XML |
| Gloriana Chacón-Retana, Sara Fernández-Rojas | |||
| 5151 - 5175 of 5335 Items | << < 202 203 204 205 206 207 208 209 210 211 > >> | ||
