| Journal | Issue | Title | |
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | DETECTION AND QUANTIFICATION OF OUTER MEMBRANE VESICLES (OMVS) PRODUCED BY HELICOBACTER PYLORI IN THE PLANKTONIC AND BIOFILMPHENOTYPES | Abstract |
| P. LANUTI, V. PUCA, M.C. DI MARCANTONIO, G. BOLOGNA, R. MURARO, B. BADODI, R. GRANDE, G. MINCIONE | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | DOXORUBICIN REMEDY OR HARM? CARDIOTOXICITY AND NOT ONLY | Abstract |
| B. PALA, M. PECORARO, M.C. DI MARCANTONIO, L. CENTURIONE, M.C. BUDANI, G.M. TIBONI, R. MURARO, A. PINTO, A. POPOLO, G. MINCIONE | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | CHARACTERIZATION OF HEPATITIS B VIRUS INTEGRATION LANDSCAPE IN PATIENTS WITH HEPATOCELLULAR CARCINOMA AND IN PLC/PRF/5 CELL LINES | Abstract |
| D. GIOSA, , F. CASUSCELLI DI, G. RAFFA, C. MUSOLINO, G. TRIPODI, D. LOMBARDO, C. SAITTA, R. AIESE CIGLIANO, O. ROMEO, G. NAVARRA, G. RAIMONDO, T. POLLICINO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | P27KIP1 IN PSORIASIS. A PRELIMINARY IMMUNOHISTOCHEMICAL STUDY | Abstract |
| M. GRANATA, E. SKARMOUTSOU, P. GANGEMI, M.C. MAZZARINO, | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | EVALUATION OF ENDOCRINE DISRAPTORS, TPHP AND DPHP, EFFECT ON DNA REPAIR DAMAGE PATHWAIS IN A NORMAL HUMAN THYROID CELL MODEL | Abstract |
| , M.C. DI MARCANTONIO, C. MOSCATELLO, L. MARINELLI, M. CIULLA, L. CENTURIONE, G. MINCIONE, A. DI STEFANO, R. COTELLESE, R. MURARO, G.M. ACETO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | THE ONCOLYTIC ADENOVIRUS DL922-947: A POSSIBLE THERAPEUTIC STRATEGY AGAINST MALIGNANT PLEURAL MESOTHELIOMA | Abstract |
| S. DI SOMMA, A.M. MALFITANO, R. IANNONE, C. PASSARO, C.A. IANNUZZI, F. PENTIMALLI, G. PORTELLA | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | ASPECTS OF MELANOMA CELLS ADAPTED TO A CHRONIC ACIDOSIS RELEVANT FOR THERAPY | Abstract |
| S. PEPPICELLI, F. BIANCHINI, E. ANDREUCCI, J. RUZZOLINI, L. CALORINI | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | MULTIPOTENCY OF EPICARDIAL ADIPOSE TISSUE-DERIVED MESENCHYMAL STEM CELLS IS IMPAIRED IN TYPE 2 DIABETES | Abstract |
| S. CABARO, G. PERRUOLO, , V. PARISI, M. LECCE, I. CIMMINO, A. CURCI, F. ORIENTE, D. LEOSCO, F. BEGUINOT, P. FORMISANO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | ERa DRIVES LKB1 FUNCTIONAL ROLE IN ADIPONECTIN-TREATED BREAST CANCER CELLS | Abstract |
| L. MAURO, G.D. NAIMO, L. GELSOMINO, , F. GIORDANO, M.L. PANNO, | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | GLUCOSE MODIFIES THE CROSSTALK BETWEEN CANCER CELLS AND ADIPOSE-DERIVED MESENCHYMAL STEM CELLS CONTRIBUTING TO CANCER PROGRESSION | Abstract |
| , T. MIGLIACCIO, G. MOSCA, M.R. AMBROSIO, G. PERRUOLO, E. MOLINARI, N. PREVETE, G. NELE, , F. BEGUINOT, P. FORMISANO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | EFFICACY OF ABL001 - ALONE OR IN COMBINATION - ON CD34+ PROGENITORS ISOLATED FROM CML PATIENTS DISPLAYING HIGH OR LOW BCR-ABL TRANSCRIPTS AT DIAGNOSIS | Abstract |
| L. MANZELLA, C. ROMANO, , M. MASSIMINO, P. VIGNERI | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | CELL-TARGETED RGD-SUNITINIB MOLECULAR CONJUGATES IMPAIR TUMOR GROWTH OF MELANOMA | Abstract |
| F. BIANCHINI, S. PEPPICELLI, E. ANDREUCCI, E. PORTIOLI, M. LULLI, A. SARTORI, L. BATTISTINI, J. RUZZOLINI, F. ZANARDI, L. CALORINI | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | BRASSICA EXOSOME-MICRORNAS: NEW THERAPEUTIC APPROACH IN CANCER TREATMENT? | Abstract |
| F.M. PEZZINO, A. RUSSO, L. LO CICERO, D. CATALANO, M. PULVIRENTI, B. FICILI, M.C. DI BELLA, L. AMODEO, M.N. TERZO, F. BRANCA | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | PHOSPHODIESTERASE 5 (PDE5) EXPRESSION AND FUNCTION IN BREAST CANCER STROMA: AN ATTRACTIVE OPPORTUNITY FOR TARGETED THERAPY | Abstract |
| I. BARONE, S. PANZA, C. GIORDANO, B. GYORFFY, L. GELSOMINO, D. BONOFIGLIO, S. CATALANO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | A POSSIBLE ROLE OF A CMV-LIKE VIRUS IN HEAD AND NECK PARAGANGLIOMA PATHOGENESIS | Abstract |
| F. VERGINELLI, D.L. ESPOSITO, M.R. PANTALONE, S. PERCONTI, S. VESPA, F. SCHIAVI, S. SOLIMAN, S. DE FABRITIIS, V. TARANTINI, S. VALENTINUZZI, M. DI MARCO, A. RAMASSONE, R. FLORIO, L. DE LELLIS, A. SHEU, M. SERLUCA, A. CAMA, S.C. PRASAD, A. VERONESE, R. VISONE, C. PATIES, , L.V. LOTTI, M. SANNA, R. MARIANI-COSTANTINI | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | EFFECTS OF HDAC INHIBITORS ON GLIOBLASTOMA CELLS | Abstract |
| O. PASTORINO, M.T. GENTILE, A. BAJETTO, A. DI COSTANZO, A. MANCINI, L. ALTUCCI, T. FLORIO, M.P. STOPPELLI, | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | INTERPLAY BETWEEN CANNABINOIDS AND INFLAMMATORY CYTOKINES IN HUMAN BREAST CANCER | Abstract |
| C. PISCOPO, M.C. PROTO, A.M. CASCONE, P. ZEPPA, D. FIORE, B.M. FUSCO, M. BIFULCO, P. GAZZERRO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | EFFECT OF OXIDATIVE STRESS ON CANONICAL/NON-CANONICAL WNT PATHWAYS IN COLON CANCER CELL LINES | Abstract |
| T. CATALANO, C. MOSCATELLO, M.C. DI MARCANTONIO, R. CORSARO, G. FERLAZZO, M.C. CURIA, G. ACETO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | PHENFORMIN INHIBITS TUMOR GROWTH THROUGH A COMPLEX I-INDEPENDENT REDOX/COREPRESSOR MODULE | Abstract |
| L. DI MAGNO, S. MANNI, F. DI PASTENA, S. CONI, M. MARODER, G. CANETTIERI | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | HEME OXYGENASE-1 AND BRAIN OXYSTEROLS METABOLISM ARE LINKED TO EGR-1 EXPRESSION IN AGED MICE CORTEX, BUT NOT IN HIPPOCAMPUS | Abstract |
| P. ROSA, C. ZERBINATI, A. CRESTINI, A. CANUDAS, M. MARODER, R. MURARO, A. CONFALONI, L. IULIANO, A. CALOGERO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | EFFECTS OF THE REPURPOSED DRUG CANDIDATE PARBENDAZOLE IN PANCREATIC CANCER CELLS | Abstract |
| L.DE LELLIS, R. FLORIO, F. VERGINELLI, S. VESCHI, T. DI GENNI, V. DI GIACOMO, S. PAGOTTO, S. CARRADORI, A. CATALDI, A. CAMA | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | STUDY OF THE TRANSCRIPTIONAL REGULATION OF THE ONCOSUPPRESSOR KCASH2 | Abstract |
| A. ANGRISANI, C.A. DI TRANI, M. MORETTI, M. IZZO, A. CIOCIA, S. FONTE, E. DE SMAELE | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | ITCH/a-ARRESTIN2-DEPENDENT NON-PROTEOLYTIC UBIQUITYLATION OF SUFU CONTROLS HEDGEHOG SIGNALLING AND MEDULLOBLASTOMA TUMORIGENESIS | Abstract |
| L. LOSPINOSO SEVERINI, F. BERNARDI, R. FAEDDA, P. INFANTE, F. BUFALIERI, R. ALFONSI, , M. SILER, S. CONI, A. PO, M. PETRONI, E. FERRETTI, M. MORI, E. DE SMAELE, G. CANETTIERI, C. CAPALBO, M. MARODER, I. SCREPANTI, M. KOOL, S.M. PFISTER, D. GUARDAVACCARO, A. GULINO, L. DI MARCOTULLIO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | THE EFFECT OF THE HYPOXIC MICROENVIRONMENT ON GLIOBLASTOMA CELLS: BK CHANNELS BLOCKADE AS A NOVEL STRATEGY TO LIMIT DRUG RESISTANCE | Abstract |
| P. ROSA, G. MANGINO, F. FAZI, S. MASCIARELLI, S. SCIARRETTA, G. MINCIONE, V. PETROZZA, G. RAGONA, A. CALOGERO | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 4S1 (2018) | SYNERGISTIC INHIBITION OF THE HEDGEHOG PATHWAY BY NEWLY DESIGNED SMO AND GLI ANTAGONISTS BEARING THE ISOFLAVONE SCAFFOLD | Abstract |
| M. CAIMANO, S. BERARDOZZI, F. BERNARDI, P. INFANTE, C. INGALLINA, S. TOSCANO, E. DE PAOLIS, R. ALFONSI, B. BOTTA, M. MORI, F. GHIRGA, L. DI MARCOTULLIO | |||
| 2926 - 2950 of 5363 Items | << < 113 114 115 116 117 118 119 120 121 122 > >> | ||
