This paper delves deeply into the innovative realm of integrating human emotions with wearable technology. The primary focus is on the conceptualization and development of a kiss transfer device that harnesses the power of wearable technology to bridge the physical gap in human-human interactions. By investigating the intricate nuances of the human-human kissing process, the research seeks to replicate this intimate gesture through a technological medium. The paper not only elaborates on the anatomy, evolution, and hormonal dynamics of kissing but also underscores the transformative potential of wearable technology in capturing and transmitting these intimate moments. This exploration opens up new horizons for long-distance relationships, offering a tangible touchpoint that goes beyond traditional communication methods. Through this pioneering work, the research positions wearable technology as not just a tool for communication but as an extension of our human emotions and expressions.
Issue | Title | |
Vol 4, No 1: (Call for Papers) | Influence of diet and exercise adherence in diabetic cases and its impact on HbA1c | Abstract PDF |
Minahil Maqsood, Muhamamd Sajjad Ali Gill, Irshad Nabi, Muhamamd Umer, Muhammad Imran, Rana Adil, Ayesha Sajjad, Aqib Liaqat, Sajjad Aslam, Hira Shahid | ||
Vol 4, No 1: (Call for Papers) | Mathematical aspects of digital technologies: The problem of the absent-minded passenger | Abstract PDF |
Andrey Shcherbakov | ||
Vol 4, No 1: (Call for Papers) | Comparison product of muscle contraction strength measuring device based on specifications and its uses | Abstract PDF |
Rizal Mustofa, Budi Setiyana, Hari Peni Julianti, Rifky Ismail | ||
Vol 4, No 1: (Call for Papers) | A philosophical and technical view of artificial consciousness | Abstract PDF |
Andrey Shcherbakov, Artem Uryadov | ||
Vol 4, No 1: (Call for Papers) | Health and biosensor technology—A revolution underway for the well-being of the population | Abstract PDF |
Gilberto Bastidas, Roman Iglesias | ||
Vol 4, No 1: (Call for Papers) | Diabetic technology in India: Status, barriers, and future prospects | Abstract PDF |
S. Sindhuja, E. Kanniga | ||
Vol 5, No 1 (2024) | The use of digital technologies in the sport and physical education lesson: Fostering need-supportive behaviours in physical education teachers | Abstract PDF |
Stuart Evans, Charlene Willis | ||
Vol 2, Iss 1, 2021 (Published) | 2019 American College of Cardiology best conference | Abstract PDF |
Sofía Noria, Sebastián Lorenzo, Carlos Guamán, Yamel Ache, María Victoria Ramos | ||
Vol 3, Iss 1, 2022 (Published) | A method of attitude measurement and level assessment for skiers based on wearable inertial measurement | Abstract PDF |
Yijia Zhang, Xiaolan Yao, Yongqiang Han, Peizhang Li, Hao Zhang, Hongqing Cao, Xuyang Fang | ||
Vol 2, Iss 2, 2021 (Published) | A review of wearable antenna research | Abstract PDF |
Yaru Dong, Shufang Li, Weijun Hong | ||
Vol 3, Iss 1, 2022 (Published) | Application of embedded accident prevention system for infant crawling stage in intelligent textiles | Abstract PDF |
I. J. Chico-Morales, S. K. Narváez-Pupiales, A. C. Umaquinga-Criollo, P. D. Rosero-Montalvo | ||
Vol 3, Iss 1, 2022 (Published) | Application prospects for wearable body surface microfluidic system in sports | Abstract PDF |
Shengtai Bian, Shun Ye, Shufei Yang | ||
Vol 3, Iss 2, 2022 (Published) | AR technology in the design of oil and gas field surface engineering: Applications and prospects | Abstract PDF |
Haoli Cheng, Zhongmin Liu, Fengfeng Cai, Lianlai Zhang, Xiaotian Ma, Xueyi Sun, Jingmin Hu, Peng Wang | ||
Vol 3, Iss 1, 2022 (Published) | “Internet +” helps research on fitness for all | Abstract PDF |
Junxiang Feng, Jiakun Zheng, Mingyang Zhou, Ling Cao | ||
Vol 3, Iss 2, 2022 (Published) | Binaural hearing and the use of hearing aids and cochlear im-plants | Abstract PDF |
Fernando Martín San Victoriano, Enrique A. López-Poveda | ||
Vol 1, Iss 2, 2020 (Published) | Bioethical thinking of cochlear implant in the treatment of deafness | Abstract PDF |
Fabio David Urbano Bucheli | ||
Vol 1, Iss 2, 2020 (Published) | Cochlear implant in Kearns-Sayre syndrome: A case study of twin sisters | Abstract PDF |
Letícia Sampaio de Oliveira, Karina Costa Brosco, Eduardo Boaventura Oliveira, Kátia de Freitas Alvarenga | ||
Vol 3, Iss 2, 2022 (Published) | Cochlear implant technology: Previous, present and future | Abstract PDF |
Bin Wang, Hua Yang, Xiaowei Chen, Keli Cao, Zhiqiang Gao | ||
Vol 3, Iss 2, 2022 (Published) | Comparison of neural response telemetry via cochleostomy or via round window in cochlear implantation | Abstract PDF |
Rogério Hamerschmidt, Luiz Henrique Schuch, Rodrigo Kopp Rezende, Gislaine Richter Minhoto Wiemes, Adriana Kosma Pires de Oliveira, Marcos Mocellin | ||
Vol 3, Iss 1, 2022 (Published) | Competitive advantage of wearable technology in sports training | Abstract PDF |
Angie Lorena Hernández, María Camila Barrera Cortés, Adolfo Ávila Barón, Luis Andrés Téllez Tinjacá, Henry Alfonso Guío Ávila | ||
Vol 1, Iss 1, 2020 (Published) | Deep learning-based discriminant model for wearable sensing gait pattern | Abstract PDF |
Qiaoling Tan, Jianning Wu | ||
Vol 3, Iss 2, 2022 (Published) | Design of a multi-channel high precision wearable temperature collection system based on negative temperature coefficient thermistor | Abstract PDF |
Jie Tao, Julaiti Maitirouzi Maitirouzi, Huiqing Luo, Tusheng Guo, Ping Wang, Hangning Ren | ||
Vol 2, Iss 1, 2021 (Published) | Design of a portable low-power wearable heart rate and blood oxygen monitoring system | Abstract PDF |
Quanyu Wu, Enxiang Jia, Feijie Dai, Wenxi Zhang, Ye Wang, Xiaojie Liu | ||
Vol 3, Iss 1, 2022 (Published) | Design of a wearable upper limb rehabilitation robot and its motion simulation and dynamics analysis | Abstract PDF |
Lulu Wang, Xin Hu, Wujing Cao, Fei Zhang, Hongliu Yu | ||
Vol 3, Iss 2, 2022 (Published) | Digisonic® SP cochlear implant evaluation: Patient evolution and titanium screw fixation system | Abstract PDF |
Guilherme Machado de Carvalho, Alexandre Caixeta Guimarães, Fabiana Danieli, Lúcia Cristina Beltrame Onuki, Jorge Rizzato Paschoal, Walter Adriano Bianchini, Arthur Menino Castilho | ||
1 - 25 of 73 Items | 1 2 3 > >> |
Prof. Zhen Cao
College of Information Science & Electronic Engineering, Zhejiang University
China, China
Processing Speed
-
-
-
- <5 days from submission to initial review decision;
- 62% acceptance rate
-
-
Asia Pacific Academy of Science Pte. Ltd. (APACSCI) specializes in international journal publishing. APACSCI adopts the open access publishing model and provides an important communication bridge for academic groups whose interest fields include engineering, technology, medicine, computer, mathematics, agriculture and forestry, and environment.