This paper delves deeply into the innovative realm of integrating human emotions with wearable technology. The primary focus is on the conceptualization and development of a kiss transfer device that harnesses the power of wearable technology to bridge the physical gap in human-human interactions. By investigating the intricate nuances of the human-human kissing process, the research seeks to replicate this intimate gesture through a technological medium. The paper not only elaborates on the anatomy, evolution, and hormonal dynamics of kissing but also underscores the transformative potential of wearable technology in capturing and transmitting these intimate moments. This exploration opens up new horizons for long-distance relationships, offering a tangible touchpoint that goes beyond traditional communication methods. Through this pioneering work, the research positions wearable technology as not just a tool for communication but as an extension of our human emotions and expressions.
Issue | Title | |
Vol 2, Iss 2, 2021 (Published) | Editor's words | Abstract PDF |
Yina xu | ||
Vol 1, Iss 1, 2020 (Published) | Editorial | Abstract PDF |
Zhen Cao | ||
Vol 1, Iss 2, 2020 (Published) | Editorial | Abstract PDF |
Yina Xu | ||
Vol 2, Iss 1, 2021 (Published) | Editorial | Abstract PDF |
Zhen Cao | ||
Vol 2, Iss 2, 2021 (Published) | Editorial | Abstract |
Yina Xu | ||
Vol 3, Iss 1, 2022 (Published) | Editorial | Abstract PDF |
Zhen Cao | ||
Vol 1, Iss 2, 2020 (Published) | Extra short implants in jaws with extreme vertical resorption: Case series | Abstract PDF |
Eduardo Anitua | ||
Vol 2, Iss 2, 2021 (Published) | Extramandibular implants with very vertical resorption: a series of case reports | Abstract XML |
Eduardo Anitua | ||
Vol 3, Iss 2, 2022 (Published) | Finite element simulation of ciliary structure optimization of complete implant cochlear sensor | Abstract PDF |
Xiaohang Zhu, Renxin Wang, Guojun Zhang, Wendong Zhan, Jitian Li | ||
Vol 2, Iss 2, 2021 (Published) | Flexible sensors in smart textiles and their applications | Abstract PDF |
Wen Wen, Fang Fang | ||
Vol 2, Iss 2, 2021 (Published) | Functional requirements analysis and design of wearable multi-channel sensing system | Abstract PDF |
Xingyu Ma, Hengzhen Shi, Yuehui Hu, Yini Ren, Wuwei Kang, Tao Jin, Yang Wang, Piao Dai | ||
Vol 3, Iss 2, 2022 (Published) | Hearing preservation and cochlear implants based on inner ear approach: Multicentric evaluation | Abstract PDF |
Alexandre Caixeta Guimarãesa, Guilherme Machado de Carvalho, Alexandre S.M. Duarte, Walter A. Bianchini, Andrea Bravo Sarasty, Maria Fernanda di Gregorio, Mario Emilio Zernotti, Edi Lúcia Sartorato, Arthur Menino Castilho | ||
Vol 1, Iss 2, 2020 (Published) | Implantation of permanent pacemakers in Cuenca–Ecuador, from 2017 to 2018 | Abstract PDF |
Brigitte Estefanía Secaira Neira, Hermel Medardo Espinosa Espinosa, Lizette Espinosa Martin, Zoila Katherine Salazar Torres, Karla Alexandra Aspiazu Hinostroza, Juan José Solano Noblecilla | ||
Vol 3, Iss 1, 2022 (Published) | Kinematic and kinetic analysis of transfemoral prosthesis | Abstract PDF |
Leonardo Broche-Vázquez, Roberto Sagaró-Zamora, Claudia Ochoa-Díaz, Antonio Padilha-Lanari-Bó, Félix A. Martinez-Nariño | ||
Vol 3, Iss 1, 2022 (Published) | Mobile assistive technology with augmented reality for the elderly | Abstract PDF |
Rafael Saracchini, Carlos Catalina, Luca Bordoni | ||
Vol 2, Iss 1, 2021 (Published) | Mobility aids for visually impaired persons: Journals reviewed | Abstract PDF |
Ahmed Alejandro Cardona Mesa, Ruben Dario Vasquez Salazar | ||
Vol 2, Iss 1, 2021 (Published) | NB-IoT-based health monitoring system for COVID-19 | Abstract PDF |
Jiawen Chu, Yafei Wang, Xuehua Li, Xiang Yun | ||
Vol 2, Iss 1, 2021 (Published) | Overview of intelligent clothing and accessories technology system for the disabled | Abstract PDF |
Selediana de Souza Godino | ||
Vol 2, Iss 2, 2021 (Published) | Overview of smart masks and research on new technology | Abstract PDF |
Boyang Zhang, Yuxin Zheng, Yue Qiu, Liu Yang, Runqing Zhang, Yuhao Liao, Jun Xu | ||
Vol 2, Iss 1, 2021 (Published) | Practical needs of oral prosthodontics in the field of health | Abstract PDF |
Rómell Lazo Nodarse, Bismar Hernández Reyes, Rolando Rodríguez Alpízar, Elizabeth Puig Capote, Yetisleydis Márquez Ventura, Magdalena Sanfor Ricardo | ||
Vol 3, Iss 2, 2022 (Published) | Preservation of residual hearing after cochlear implant sur-gery: Evaluation of residual hearing function in a group of re-cipients in cochlear implant units | Abstract PDF |
Katherine Gautschi-Mills, Katijah Khoza-Shangase, Dhanashree Pillay | ||
Vol 1, Iss 2, 2020 (Published) | Prevalence and characteristics of findings related implant in panoramic x-rays | Abstract PDF |
Silvia Barrientos Sánchez, Adriana Rodríguez Ciodaro, David Martínez Laverde, Alejandro Curan Cantoral | ||
Vol 2, Iss 2, 2021 (Published) | Progress in the study of enzyme-free glucose electrochemical sensors | Abstract PDF |
Linxin Yang, Yan Wang, Jiayin Chen, Yurong Huang, Peiwen Ma, Haitao Xu | ||
Vol 2, Iss 2, 2021 (Published) | Research and analysis of user needs for smart clothing for the elderly | Abstract PDF |
Ting Lv, Yehu Lu, Guoqing Zhu | ||
Vol 1, Iss 1, 2020 (Published) | Research on a monitoring and evaluation platform for mountain sickness of grid construction workers based on disease information entropy | Abstract PDF |
Donglai Tang, Ying Yang, Ping Li, Juntai Tian, Hongfei Ye, Jin Guo | ||
26 - 50 of 73 Items | << < 1 2 3 > >> |
Prof. Zhen Cao
College of Information Science & Electronic Engineering, Zhejiang University
China, China
Processing Speed
-
-
-
- <5 days from submission to initial review decision;
- 62% acceptance rate
-
-
Asia Pacific Academy of Science Pte. Ltd. (APACSCI) specializes in international journal publishing. APACSCI adopts the open access publishing model and provides an important communication bridge for academic groups whose interest fields include engineering, technology, medicine, computer, mathematics, agriculture and forestry, and environment.