Publication Frequency
Bi-monthly
Journal Articles
Search
Search scope
Journal Center
Asia Pacific Academy of Science Pte. Ltd. (APACSCI) specializes in international journal publishing. APACSCI adopts the open access publishing model and provides an important communication bridge for academic groups whose interest fields include engineering, technology, medicine, computer, mathematics, agriculture and forestry, and environment.
Volume Arrangement
2024
Featured Articles
Today, the best way to discern the interlinkages between climate change and sustainability and/or sustainable development is the United Nations (UN) Sustainable Development Goal (SDG) 13—Climate Action framework. The 2030 Agenda for Sustainable Development adopted in 2015 presents a shared blueprint for the peace and prosperity of humanity and the planet both now and in the future. At its core lies the 17 SDGs covering the 169 targets by constituting calls for urgent action in global partnership among developed and developing nations. Within this scope, countries acknowledge the imperative need to engage in strategies that simultaneously eradicate poverty and other deprivations, combat climate change, safeguard oceans, forests, and biodiversity, improve health and education, reduce inequality, and promote sustainable and climate-resilient economic growth. This article will briefly evaluate the various geographical, environmental, educational, and social dimensions of sustainable and climate-resilient socioeconomic development, considering the nexus between combating climate change and adaptation to climate change, as well as the adverse effects of climate change.
Personality may influence food waste through planned as well as instinctive behaviour. Considerable attention has been devoted to planned behaviour because instincts are difficult to measure using attitudes, behaviours, and intentions. Our study intends to include the instinctive side of behaviour. We used a survey of 339 Swiss households regarding the amount of food waste generated to explore the pathways of how personality influences food waste behaviour. A regression analysis showed that agreeableness and conscientiousness are negative predictors of the amount of food waste. However, the different behaviour of conscientious consumers can be explained by an intermediate variable, whereas the different behaviour of agreeable people can’t. This lacking link can be due either to missing suitable intermediate variables or to the role of instinctive behaviour.
Issue | Title | |
Vol 2, No 5 (2024) | Analysis of gender and institutional level of arrangement in REDD+ pilot sites, Cross River State, Nigeria | Abstract PDF |
Adeniyi Okanlawon Basiru, Abiodun Olusegun Oladoye, Adekunle Clement Adetogun, Oludare Hakeem Adedeji, Oluwaseun Opeyemi Awodutire, Charity Fredrick, Olubusayo Omotola Adekoya, Lucas Aderemi Akomolede, Damola Sekinat Muritala, Vincent Onguso Oeba | ||
Vol 2, No 5 (2024) | Will new tram lines enhance the connectivity and walkability? A case study of Sakarya | Abstract PDF |
Yavuz Halimergün, Abdulkadir Özden, Süleyman Nurullah Adahi Şahin, Hakan Kocaman | ||
Vol 2, No 5 (2024) | SUSTAINABLE SOURCING: A STUDY ON THE IMPACT OF SUSTAINABLE SOURCING PRACTICES ON FIRM PERFORMANCE AND STAKEHOLDER SATISFACTION | Abstract PDF |
Paraschos Maniatis, Dimitrios Maniatis | ||
Vol 1, No 1 (2023) | A comprehensive guide to the TOPSIS method for multi-criteria decision making | Abstract PDF |
Mitra Madanchian, Hamed Taherdoost | ||
Vol 1, No 2 (2023) | Analyzing the factors affecting the use behavior of the SIRADI system through behavioral intention as the mediating variable using the UTAUT 2 model | Abstract PDF |
Muhammad Noor Rifqi Hidayat, Lyna Latifah, Tusyanah Tusyanah | ||
Vol 1, No 3 (2023) | Attaining the sustainable development goals using blockchain-based cybersecurity | Abstract PDF |
Emmanuel Okewu, Pius Onobhayedo, Desmond Moru | ||
Vol 1, No 1 (2023) | Digital literacies as policy catalysts of social innovation and socio-economic transformation: Interpretive analysis from Singapore and the UAE | Abstract PDF |
Ravi S. Sharma, Intan Azura Mokhtar, Dhanjoo N. Ghista, Amril Nazir, Sana Z. Khan | ||
Vol 1, No 2 (2023) | Economic analysis of biogas production from pineapple waste as alternative source of energy in a pineapple processing plant, case of Del Monte Kenya Limited | Abstract PDF |
Edwin Ochieng Otieno, Robert Kiplimo, Urbanus N. Mutwiwa | ||
Vol 1, No 2 (2023) | Economic complexity of regions and its interrelation with indicators of socio-economic development | Abstract PDF |
Mikhail Yu. Afanasiev, Aleksei A. Gusev | ||
Vol 1, No 1 (2023) | English language teaching and specific learning disorders: A case study | Abstract PDF |
Maria Cristina Nisco, Francesco Tafuri, Emma Saraiello, Mattia Caterina Maietta | ||
Vol 2, No 1 (2024) | Exploring the effect of pre-service teachers’ digital competence on paperless behavior | Abstract PDF |
Tusyanah Tusyanah, Nina Oktarina, Aulia Prima Kharismaputra, Edy Suryanto, Dwi Putra Andika | ||
Vol 1, No 2 (2023) | Forecasting the number of road accidents in Poland depending on weather conditions and COVID‐19 | Abstract PDF |
Piotr Gorzelanczyk | ||
Vol 1, No 3 (2023) | Functional, antioxidant and organoleptic study of sauces prepared with Spondias dulcis forst (amra): An underutilized fruit | Abstract PDF |
Muhammad Qasim, Abeera Moin, Anila Kausar | ||
Vol 1, No 2 (2023) | Gamification as a means to improve teaching/learning process | Abstract PDF |
Fabio Scamardella, Emma Saraiello, Francesco Tafuri | ||
Vol 1, No 3 (2023) | Geotechnical solutions for urban centers: Bridging engineering innovations with socio-economic development | Abstract PDF |
Ali Akbar Firoozi, Ali Asghar Firoozi | ||
Vol 1, No 3 (2023) | Field hockey as a means to improve personal, social and learning skills | Abstract PDF |
Francesco Tafuri, Emma Saraiello, Fabio Scamardella | ||
Vol 1, No 1 (2023) | Inclusive governance-driven upgrading path for old industrial parks | Abstract PDF |
Senqiang Wang | ||
Vol 1, No 1 (2023) | Legal framework for sustainable development and current global challenges | Abstract PDF |
Dmitry N. Ershov | ||
Vol 1, No 3 (2023) | Mapping the gender transformations for sustainable energy sector organizations in Ghana | Abstract PDF |
Rufai Haruna Kilu | ||
Vol 2, No 3 (2024) | Microplastics and cosmetics: Problems and solutions | Abstract PDF |
Pierfrancesco Morganti, Maria-Beatrice Coltelli, Gianluca Morganti | ||
Vol 1, No 2 (2023) | Migration of highly skilled workers: Modelling the relationships with business sustainability | Abstract PDF |
Оlena Oliinyk | ||
Vol 1, No 2 (2023) | Public perception of flood risks in Klang Valley, Malaysia: A case study | Abstract PDF |
Dg Khairunisa Ahmad Sapawi, Jia Ming Chew, Dayang Nur Shahidah, Mohd Nordin Abdul Rahman, Iliyana Zulkifli, Tze Yik Austin Hew, Mohamad Saupi Ismail, Sarini Ahmad Wakid, Wan Mohd Syazwan, Hideo Okamura, Yoshifumi Horie, Meng Chuan Ong, Ahmad Dwi Setyawan, Krishnan Kumar, Wan Hee Cheng, Chee Kong Yap | ||
Vol 1, No 2 (2023) | Perception of water pollution among Malaysian university students: A case study | Abstract PDF |
Tze Yik Austin Hew, Chee Kong Yap, Muhammad Ezzafel Shafu Azhar, Maisarah Defififaldi, Jia Ming Chew, Dg Khairunisa Ahmad Sapawi, Mohd Nordin Abdul Rahman, Mohamad Saupi Ismail, Sarini Ahmad Wakid, Wan Mohd Syazwan, Hideo Okamura, Yoshifumi Horie, Meng Chuan Ong, Ahmad Dwi Setyawan, Krishnan Kumar, Wan Hee Cheng | ||
Vol 1, No 2 (2023) | Sustainable nutrition | Abstract PDF |
Hatice Peker, Ahmet Murat Günal | ||
Vol 1, No 1 (2023) | Technology to support sustainable education in physical education | Abstract PDF |
Francesco Tafuri, Emma Saraiello, Mattia Caterina Maietta | ||
51 - 75 of 79 Items | << < 1 2 3 4 > >> |
Editor-in-Chief
Prof. Kittisak Jermsittiparsert
University of City Island, Cyprus
Processing Speed
-
-
-
- <5 days from submission to initial review decision;
- 62% acceptance rate
-
-
News & Announcements
2024-04-13
New Editorial Board Member: Dr. Jiabo Yin
We are pleased to invite Dr. Jiabo Yin to join the Editorial Board of the journal Sustainable Social Development (eISSN: 2972-4880). This is the second year that Sustainable Social Development has been published. We are confident that the contribution of Dr. Jiabo Yin to the journal will bring new vigor to the study of sustainable development in earth science-related fields.
2024-03-05
Volume 2 Issue 1, 2024 is live
The full issue of Volume 2, Issue 1, 2024 is now available online at here! We are pleased to invite our editorial board member Prof. Francesca Latino to write an editorial on this issue. We sincerely welcome researchers working on sustainable development research to read this issue and draw inspiration from its findings.
2024-02-22
Featured paper: A survey of sustainable development of intelligent transportation system based on urban travel demand
In Volume 2, Issue 1 of this journal, we published an article entitled “A survey of sustainable development of intelligent transportation system based on urban travel demand”, which is authored by Hongyu Yan and Zhiqiang Lv from Qingdao University, China.
Section Collections
Deadline: 2024-12-31
Guest Editor: Prof. Alireza Goli, Prof. Erfan Babaee Tirkolaee
Keywords: supply chain management; sustainability; resilience; optimization; system dynamics; data analytics
Deadline: 2024-12-31
Guest Editor: Prof. Ravishankar Sharma, Prof. Intan Azura Mokhtar
Keywords: digital enterprise; digital innovation; digital literacies; inclusive development; social enterprise; social innovation; sustainable development
Deadline: 2024-12-31
Guest Editor: Prof. Cesare Forzano, Prof. Amedeo Ganciu, Prof. Bowen Cai, Prof. Noman Sahito, Asst. Prof. Md. Ripul Kabir
Keywords: sustainability; energy efficiency; renewable energies; build environment; urban and rural development
Deadline: 2024-12-31
Guest Editor: Prof. Vitalii S. Nitsenko, Prof. Fortune Ganda, Prof. Maxwell Chukwudi Udeagha, Prof. Dinh Tran Ngoc Huy, Prof. Olena Oliinyk, Maha Mohmed El-Sebaey Mohamed, Prof. Ahmad Adnan Al-Tit, Prof. Sura I. Alayed
Keywords: economic development; business models; sustainable development; sustainability; economic and business transformation; SDGs 2030; economic sustainability; business sustainability; econometric modeling