
Issue | Title | |
Vol 1, No 1 (2023) | A novel relay placement method for smart energy IoT systems in offices with genetic algorithm | Abstract PDF |
Nazanin Moosavi, Hassan Daryanavard | ||
Vol 2, No 3 (2024) | A review of different structures of power amplifiers to improve linearity and efficiency | Abstract PDF |
Fazel Ziraksaz | ||
Vol 1, No 1 (2023) | A transient survey on blockchain technology: Topology, challenges and applications | Abstract PDF |
Arunima Sharma | ||
Vol 1, No 1 (2023) | Aquafarm automation system | Abstract PDF |
Satyanarayana Chanagala, Romala Sesha Syamala Srinivas, George Chellin Jeya Chandra, Manda Kavitha, Kanduri Madhusudhana Rao | ||
Vol 1, No 1 (2023) | Modelling the elevation power angle spectrum of a MIMO channel | Abstract PDF |
Olabode Idowu-Bismark, Oluseun Oyeleke, Oluwatobiloba Idowu-Bismark | ||
Vol 1, No 1 (2023) | The IRNSS/NavIC designing characteristics and development in antenna application: An overview | Abstract PDF |
Anshu Gaur, Navneet Kumar Agrawal | ||
Vol 1, No 1 (2023) | Wavelet transform based image enhancement: A noise reduction approach | Abstract PDF |
Koteswararao Mallaparapu, Kota Venkata Ramarao | ||
26 - 32 of 32 Items | << < 1 2 |

Prof. Maode Ma
Qatar University, Qatar
The field of computer and telecommunications engineering is rapidly advancing, with the following being some of the latest developments.
more
We are pleased to congratulate the first anniversiry of the journal of Computer and Telecommunication Engineering (CTE).
more
Owing to the tireless dedication of the editor-in-chief, editorial board members, and the in-house editorial team, we are proud to announce the successful online launch of the first issue of Computer and Telecommunication Engineering.
Asia Pacific Academy of Science Pte. Ltd. (APACSCI) specializes in international journal publishing. APACSCI adopts the open access publishing model and provides an important communication bridge for academic groups whose interest fields include engineering, technology, medicine, computer, mathematics, agriculture and forestry, and environment.