Investigation of the use of Botswana coal fly ash as a material for the adsorption of arsenic from fortified water
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Investigation of the use of Botswana coal fly ash as a material for the adsorption of arsenic from fortified water |
2. | Creator | Author's name, affiliation, country | Kediemetse Mothibedi; Nanomaterials Division, Botswana Institute for Technology Research and Innovation; Department of Chemistry, Tshwane University of Technology; Botswana |
2. | Creator | Author's name, affiliation, country | Samuel Chigome; Nanomaterials Division, Botswana Institute for Technology Research and Innovation; Botswana |
2. | Creator | Author's name, affiliation, country | Ntebogeng Mokgalaka-Fleischmann; Department of Chemistry, Tshwane University of Technology; South Africa |
2. | Creator | Author's name, affiliation, country | James Darkwa; Nanomaterials Division, Botswana Institute for Technology Research and Innovation; Department of Chemical Sciences, University of Johannesburg; Botswana |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | coal fly ash; iron oxide; water; characterization; arsenic |
4. | Description | Abstract | The main objective of the study was to characterize raw (RFA), water-washed (WFA) and iron-modified (Fe-WFA) Botswana coal fly ash to determine the physical and chemical properties as well as investigate its potential use as adsorbents for the removal of arsenic(III) ((As(III)) from fortified water. Scanning electron microscopy with an energy dispersive spectrometer (SEM-EDS) showed particles with irregular size and shape for all the materials and porous iron oxide flakes for Fe-WFA. The SEM-EDS, X-ray diffraction analysis (XRD) and X-ray photoelectron spectroscopy (XPS) showed the main constituents of RFA, WFA and Fe-WFA to be SiO2, Fe2O3, Al2O3 and CaO. The XPS further showed the surface composition of Fe-WFA with higher Fe content at 19.7% compared to 0.8% and 1.2% for RFA and WFA respectively. The XRF and XRD results confirmed the successful modification of WFA with iron by showing the Fe2O3 composition increasing from 12.6% of WFA to 25.5% for Fe-WFA. The inductively coupled plasma-mass spectrometry (ICP-MS) results showed continuous reduction of metal concentrations for WFA and Fe-WFA from the first to the sixth wash. The adsorption of As(III) on the adsorbents followed the Freundlich adsorption model. The maximum adsorption capacities of 0.85, 0.02 and 2.26 mgg−1 were obtained for RFA, WFA and Fe-WFA respectively. |
5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-03-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://aber.apacsci.com/index.php/ps/article/view/2670 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ps.v5i1.2670 |
11. | Source | Title; vol., no. (year) | Pollution Study; Vol 5, No 1 (2024) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Kediemetse Mothibedi, Samuel Chigome, Ntebogeng Mokgalaka-Fleischmann, James Darkwa https://creativecommons.org/licenses/by/4.0/ |