| Journal | Issue | Title | |
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Brain functions and unusual β-amyloid accumulation in the hypertensive white matter lesions of rats | Abstract |
| HY. Zhang, J. Li, N. Guo, BY. Zhang | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Effects of AIF-1 inflammatory factors on the regulation of proliferation of breast cancer cells | Abstract |
| Z. Yu, YB. Song, Y. Cui, AQ. Fu | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Establishment of a model for predicting Gleason score >7 before prostate biopsy | Details |
| Z. Yu, Y. Liu, JN. Guo, YQ. Yuan, ZS. Li, Q. Yuan, YF. Liu, CB. Zhao, JQ. Fang, KF. Xiao | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Distribution of single nucleotide polymorphism with a loss of heterozygosity status and its relevance on gene expression in Chinese Han | Details |
| BH. Wang, YH. Lu, W. Xia, LF. Wu, XB. Mo, X. Lu, P. He, SF. Lei | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Valsartan/hydrochlorothiazidе induced prostatе carcinoma in a patient who subsequently developed melanoma | Details |
| G. Tchernev, I. Temelkova | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Changes of Hepcidin levels and their correlation with interleukin-6 and C-reactive protein in liver cancer patients with chronic inflammatory anemia | Details |
| TY. Wang, Q. Pan, SM. Liu, CY. Yuan | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Increased hepcidin expression in adipose tissue as a primary cause of obesity-related inhibition of iron absorption | Details |
| S. Wei, W. Zhang, C. Wang, Y. Cao, L. Li | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Effect of dexmedetomidine on postoperative cognitive function in elderly patients undergoing anesthesia with controlled hypotension for endoscopic sinus surgery | Details |
| H. Ma, B. Lai, S. Dong, Y. Lv, S. Wang, X. Jin, Z. Pan | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Purification, crystallization and preliminary X-ray analysis of NicX, a key enzyme in nicotinic acid degradation from Pseudomonas putida KT2440 | Details |
| M. Desta, G. Liu, H. Hu, G. Wu, P. Xu, H. Tang | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Inhibitory effects of apolipoprotein M on expressions of NF-κB, IL-6, IL-1β and other related factors in mice with myocarditis | Details |
| HJ. An, ZX. Wang, J. Zheng | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | PD-1 and PD-L1 expression on the prognosis of ovarian cancer | Details |
| RP. Li, WY. Li, YZ. Guo | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Prevalence and echocardiographic characteristics of arterial hypertension in patients with atrial fibrillation: a single center study | Details |
| D. Simonovic | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Neutrophil gelatinase-associated apolipoprotein in patients with iodine-contrast nephropathy | Details |
| MZ. Sun, HM. Chen, ZW. Zhou, H. Jin, YQ. Ji, JW. Ji, QP. Fu, LZ. Zhang, QQ. Wu, HX. Ju | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Concurrent apatinib and local radiation therapy for advanced esophageal adenocarcinoma | Details |
| G Liu, M. E, C. Wang, Y. He, H. Yin | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Non-steroidal anti-inflammatory drugs caused duodenal stenosis | Details |
| J-A. Li, L-L. Zhong, L-W. Duan, Y-L. Zhao | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Evaluation of plant growth-promoting activity of strain HBCD-sjtu | Details |
| S.B. Shah, H. Hu, W. Wang, Y. Liu, F. Ali, P. Xu, H. Tang | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | A survey on demographic factors and seroprevalence of HIV and other sexually transmitted infections among female sex workers | Details |
| YF. Wang, YF. Xun, PP. Jiang, T. Wang, XF. Li, H. Yang | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | A clinical study of qingyi decoction in the treatment of acute pancreatitis | Details |
| X-J. Guo, W-B. Guo | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Cardiac troponin I, myoglobin, and creatine kinase-Mb as new biomarkers for diagnosis of neonatal hypoxic ischemic encephalopathy | Details |
| F. Hong, L. Song, YY. Zhu, JH. Ji, MJ. Zhu, M. Xu | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Long-term bond strength of a multimode adhesive to dentin | Details |
| M. Eger, P. Segal, T. Brosh, R. Pilo, S. Levartovsky | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Clinical nursing intervention on severe pancreatitis after surgical treatment | Details |
| L. Wang, XY. Sun, CL. Zhang, LJ. Zhou, FY. Yang, MH. Shan | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | EXPRESSION OF miR-26R IN OVARIAN CANCER TISSUES AND ANALYSIS OF ITS CLINICAL SIGNIFICANCE | Details |
| W.T. Shi, L.N. Peng, L.J. Zhao, X.P. Ma | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Expressions, function and significance of IL-10 and RANTES in rats with allergic rhinitis | Details |
| XM. Su | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | The role of NSD2 and EZH2 in the pathogenesis of endometrial carcinoma | Details |
| S. Sun, DW. Huang, LT. Huo, PL. Li | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 33, No 4 (2019) | Drug-induced eczematid-like purpura of Doucas-Kapetanakis | Details |
| G. Tchernev, I. Temelkova | |||
| 3301 - 3325 of 5363 Items | << < 128 129 130 131 132 133 134 135 136 137 > >> | ||
