| Journal | Issue | Title | |
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | New scientific synergies to manage patients with severe Rhinitis: allergy diagnosis and treatment for ENT specialists | Details |
| S Masieri, C Cavaliere, C Incorvaia, F Frati | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Pollens causing allergy and their monitoring by aerobiology and phenology | Abstract |
| A Travaglini, S Masieri, C Cavaliere, M A Brighetti | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | The skin prick test | Abstract |
| F Frati, C Incorvaia, C Cavaliere, G Di Cara, F Marcucci, S Esposito, S Masieri | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Laboratory tests for allergy diagnosis | Abstract |
| E Savi, S Peveri, C Cavaliere, S Masieri, M Montagni | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | ENT tests for assessing the allergic patient | Abstract |
| C Cavaliere, D Rosati, D Messineo, S Masieri | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Human nasal immune system: a special site for immune response establishment | Abstract |
| A Porzia, C Cavaliere, E Begvarfaj, S Masieri, F Mainiero | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Nasal cytology | Abstract |
| M Gelardi, C Cavaliere, L Jannuzzi | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Role of imaging in allergic rhinology | Abstract |
| D Messineo, S Masieri, C Cavaliere | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Allergic conjunctivitis: current concepts on pathogenesis and management | Abstract |
| M Sacchetti, I Abicca, A Bruscolini, C Cavaliere, M Nebbioso, A Lambiase | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Allergic rhinitis | Abstract |
| C Incorvaia, C Cavaliere, F Frati, S Masieri | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Asthma associated to rhinitis | Abstract |
| C Incorvaia, S Masieri, C Cavaliere, E Makri, B Sposato, F Frati | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S1 (2018) | Mechanisms of allergic diseases in Otorhinolaryngology | Abstract |
| E Ridolo, I Martignago, S Masieri | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S2 (2018) | FOCUS ON GASTROESOPHAGEAL REFLUX (GER) AND LARYNGOPHARYNGEAL REFLUX (LPR): NEW PRAGMATIC INSIGHTS IN CLINICAL PRACTICE | Details |
| M. GELARDI, G. CIPRANDI | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S2 (2018) | Relieving laryngopharingeral reflux (RELIEF) survey in otolaryngology - II the viewpoint of the patient | Abstract |
| M Gelardi, M Silvestri, G Ciprandi, The Relief Study | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S2 (2018) | Correlation between the reflux finding score and the reflux symptom index in patients with laryngopharyngeal reflux | Abstract |
| M Gelardi, M Silvestri, G Ciprandi, The Relief Study | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S2 (2018) | Gastric reflux: comparison between the gastroenterologist and the otorhinolaryngologists approach. Pragmatic conclusive remarks | Abstract |
| G Ciprandi, M Gelardi | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S2 (2018) | Salso-bromo-iodine thermal water: a nonpharmacological alternative treatment for postnasal drip-related cough in children with upper respiratory tract infections | Abstract |
| I La Mantia, G Ciprandi, A Varricchio, F Cupido, C Andaloro | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 1S2 (2018) | Relieving laryngopharingeral reflux (RELIEF) survey in otolaryngology - the viewpoint of the otorhinolaryngologist | Abstract |
| M Gelardi, M Silvestri, G Ciprandi, The Relief Study | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 2 (2018) | Low-grade chronic inflammation mediated by mast cells in fibromyalgia: role of IL-37 | Abstract |
| F. Mastrangelo, I. Frydas, G. Ronconi, S.K. Kritas, L. Tettamanti, AL. Caraffa, , A. Younes, C.E. Gallenga, P. Conti | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 2 (2018) | Protective effect of erythropoietin against lipopolysaccharide induced inflammation and mitochondrial damage in liver | Abstract |
| G.X. Zhang, Y.J. Du, X.H. Li, Z.T. Feng, H. Zhao, Y. Sun, J.J. Jin, X.J. Li | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 2 (2018) | Effects of tumor-associated macrophages on the proliferation and migration of esophageal cancer-associated lymphatic endothelial cells | Abstract |
| JY. Chen, LI. He, HX. Zhang, MM. Sun, KS. Chen | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 2 (2018) | Effect of CuSO4 and nano copper on serum antioxidant capacity in Weaned piglets | Abstract |
| Z. Chang, H. Zhang, K. Mehmood, M. Ijaz, H.I. Ahmad, M.A. Naeem, Q. Wu, F. Nabi, H. Zhu | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 2 (2018) | Thymoquinone protects against cerebral small vessel disease: Role of antioxidant and anti-inflammatory activities | Abstract |
| D. Guan, Y. Li, X. Peng, H. Zhao, Y. Mao, Y. Cui | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 2 (2018) | Cysteinyl leukotrienes C4 and D4 downregulate human mast cell expression of toll-like receptors 1 through 7 | Abstract |
| V. Karpov, R. Ilarraza, A. Catalli, M. Kulka | |||
| Journal of Biological Regulators and Homeostatic Agents | Vol 32, No 2 (2018) | Study on physiological and psychological comprehensive nursing of elderly tumor patients after surgery | Abstract |
| LM. Zhang, HY. Li, B. Liu, MY. Li, XL. Yao, YH. Chang | |||
| 2726 - 2750 of 5335 Items | << < 105 106 107 108 109 110 111 112 113 114 > >> | ||
