Robot-assisted coronary surgery: A narrative review on the available data
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Robot-assisted coronary surgery: A narrative review on the available data |
2. | Creator | Author's name, affiliation, country | Francesca D’Auria; Cardiovascular Department, Università degli Studi di Salerno; Italy |
2. | Creator | Author's name, affiliation, country | Danilo Flavio Santo; Cardiovascular Department, Santagostino Medical Center; Italy |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | MIDCAB; TECAB; ThoraCAB; robotic coronary surgery; robotic cardiac surgery; OPCABG; CABG; hybrid coronary surgery; hybrid coronary revascularizaiton; da Vinci Surgical System; minimally invasive revascularization |
4. | Description | Abstract | The robot-based approach has been the most significant advancement in minimally invasive surgery over the past decade. Robotic coronary heart surgery represents half of the total cases of robotics-based cardiac surgery. Since 1998, it has emerged as a revolutionary approach to standard coronary surgery. However, despite its promising beginning, there has been a growing interest in the application of robotics in surgical fields other than cardiac surgery, such as urology and general surgery. In various waves of enthusiasm, single pioneers or visionary cardiac surgeons have tried to extend robotic surgery to different heart procedures, but they still struggled to practice it as a routine approach. Over the last 20 years, robotic platforms have gained importance in minimally invasive heart surgery, with proven safety and efficacy. However, despite its feasibility, safety, and efficacy, less than 0.5%–1.0% of coronary artery bypass grafting procedures are performed using a robot-assisted setup. We believe that in cardiac surgery, the time is ripe to open up new surgical strategies that are increasingly devoted to robotics, hybrid, and augmented-reality-based assistance. With this in mind, we wish to propose an excursus on the state of the art of coronary robotic surgery, its promising results, and its possible future perspectives, with a focus on the most recent achievements. This narrative minireview addresses, therefore, experiences and all aspects related to such a technique, with particular attention gained in robotic coronary revascularization, to the anaesthesiologic as well as surgical aspects, on the learning curve, patient outcome, and related costs, wishing to enlarge the portfolio of the younger generation of cardiac surgeons. In effect, according to the literature data, we are confident that robotic heart surgery is burgeoning, and the new generation of cardiac surgeons must face a gorgeous future if we invest in training and technology. |
5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-26 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://aber.apacsci.com/index.php/ccr/article/view/2947 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ccr.v5i2.2947 |
11. | Source | Title; vol., no. (year) | Cardiac and Cardiovascular Research; Vol 5, No 2 (2024) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Francesca D’Auria, Danilo Flavio Santo https://creativecommons.org/licenses/by/4.0/ |