Gender role in agroforestry adoption and management in Garo ethnic community of Bangladesh
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Gender role in agroforestry adoption and management in Garo ethnic community of Bangladesh |
2. | Creator | Author's name, affiliation, country | Sumaiya Binte Rahman Asha; Department of Agroforestry, Bangladesh Agricultural University; Bangladesh |
2. | Creator | Author's name, affiliation, country | S. M. Kamran Ashraf; Department of Agroforestry, Bangladesh Agricultural University; Bangladesh |
2. | Creator | Author's name, affiliation, country | Md Tanbheer Rana; Tropical and International Forestry, George August University; Germany |
2. | Creator | Author's name, affiliation, country | Saleha Khatun Ripta; Department of Soil Science, Bangladesh Agricultural University; Bangladesh |
2. | Creator | Author's name, affiliation, country | Mst. Sohela Afroz; Department of Agroforestry, Bangladesh Agricultural University; Bangladesh |
2. | Creator | Author's name, affiliation, country | S. M. Sanjida Tasnim Urmi; Department of Agroforestry, Bangladesh Agricultural University; Bangladesh |
2. | Creator | Author's name, affiliation, country | Al Rahat; Department of Agroforestry, Bangladesh Agricultural University; Bangladesh |
2. | Creator | Author's name, affiliation, country | Shoumika Binte Shafiqe; Department of Agroforestry, Bangladesh Agricultural University; Bangladesh |
2. | Creator | Author's name, affiliation, country | Kazi Kamrul Islam; Department of Agroforestry, Bangladesh Agricultural University; Bangladesh |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | sex-based dynamics; woodland governance; indigenous livelihoods; female empowerment; eco-friendly practices |
4. | Description | Abstract | Agroforestry holds significant promise for offering substantial benefits to the Garo ethnic community, who are recognized as one of the primary indigenous groups in the Madhupur region with distinct cultural identities. Given the integral role of community involvement in agroforestry management, particularly in relation to gender dynamics, this study sought to analyze the gender role of Garo men and women in adopting and managing agroforestry practices. Data were gathered from 70 Garo tribal farmers (37 male and 33 female) across six villages practicing various agroforestry techniques in the Madhupur Sal forest area. Using a mixed-methods approach that incorporated semi-structured questionnaires, focus group discussions, key informant interviews, and direct observations, the study identified prevalent agroforestry practices featuring various tree-crop combinations. These included Akashmoni (Acacia auriculiformis) paired with Pineapple (Ananas comosus) and Ginger (Zingiber officinale), as well as other combinations such as Akashmoni-Pineapple-Turmeric, Akashmoni-Pineapple-Papaya, and Akashmoni-Pineapple-Aroid. Both men and women exhibited a moderate to high level of involvement in agroforestry programs, with decision-making processes shared between genders. However, challenges were encountered, particularly by women from ethnic minority backgrounds, including limited technical knowledge, financial resources, and labor availability. Despite these obstacles, both Garo men and women expressed a keen interest in agroforestry practices as a means to enhance their income and livelihoods, forming gender-based partnerships to address associated challenges in a changing socioeconomic landscape. |
5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-26 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://aber.apacsci.com/index.php/SSD/article/view/2961 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ssd2961 |
11. | Source | Title; vol., no. (year) | Sustainable Social Development; Vol 3, No 2 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Author(s) https://creativecommons.org/licenses/by/4.0/ |