Unraveling the ecological footprint of textile dyes: A growing environmental concern
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Unraveling the ecological footprint of textile dyes: A growing environmental concern |
2. | Creator | Author's name, affiliation, country | Mohammad Bellal Hoque; Department of Textile Engineering, World University of Bangladesh; Department of Textile Engineering, Dhaka University of Engineering and Technology; Bangladesh |
2. | Creator | Author's name, affiliation, country | Tanzim Hossain Oyshi; Department of Textile Engineering, World University of Bangladesh; Bangladesh |
2. | Creator | Author's name, affiliation, country | Md. Abdul Hannan; Department of Textile Engineering, Dhaka University of Engineering and Technology; Bangladesh |
2. | Creator | Author's name, affiliation, country | Papia Haque; Department of Applied Chemistry and Chemical Engineering, University of Dhaka; Bangladesh |
2. | Creator | Author's name, affiliation, country | Md. Mostafizur Rahman; Department of Textile Engineering, World University of Bangladesh; Department of Textile Engineering, Dhaka University of Engineering and Technology; Bangladesh |
2. | Creator | Author's name, affiliation, country | Md. Abdus Shahid; Department of Textile Engineering, Dhaka University of Engineering and Technology; Bangladesh |
2. | Creator | Author's name, affiliation, country | Shamsuzzaman Sheikh; Department of Textile Engineering, Dhaka University of Engineering and Technology; Bangladesh |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | textile dyes; environment; sustainability; ecological; wastewater |
4. | Description | Abstract | The textile industry, being a giant consumer of water and chemicals, uses synthetic dyes on a wide scale because of their low cost and wide color gamut. In contrast, synthetic dyes have shown great environmental hazards. A notable feature of textile dyes is their resistance to biodegradation, which contributes to long-lasting pollution in water, soil, and the atmosphere. The water body ecosystems are contaminated with dye-laden wastewater resulting from textile manufacturing. Photosynthetic activity is prevented, hence decreasing oxygen levels in water and drastically affecting aquatic life. Moreover, improper sludge disposal containing dyes leads to the degradation of soil quality, impacting plant health and microbial activities. Such pollutants can exhibit bioaccumulation in organisms, enhancing toxicity via the food chain and presenting serious health risks to humans, including carcinogenic effects and genetic malfunction. The paper reviews new developments related to ecologically friendly dyes, advanced wastewater treatments, and circular economies involving dye recycling and waterless dyeing techniques that are key to reducing the environmental impact of these dyes. Also needed is rigid enforcement of regulations coupled with the wider diffusion of sustainable technologies to minimize environmental damage in the textile industry and protect natural ecosystems and human health. |
5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-12-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://aber.apacsci.com/index.php/ps/article/view/3014 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ps.v5i2.3014 |
11. | Source | Title; vol., no. (year) | Pollution Study; Vol 5, No 2 (2024) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Mohammad Bellal Hoque, Tanzim Hossain Oyshi, Md. Abdul Hannan, Papia Haque, Md. Mostafizur Rahman, Md. Abdus Shahid, Shamsuzzaman Sheikh https://creativecommons.org/licenses/by/4.0/ |