Technology embodiment and the immersion aesthetics—Comments on the VR reset of “The Legend of Sword and Fairy I”
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Technology embodiment and the immersion aesthetics—Comments on the VR reset of “The Legend of Sword and Fairy I” |
2. | Creator | Author's name, affiliation, country | Xin Liu; School of Humanities & Research Institute of Literary and Art Criticism, Hangzhou Normal University; China |
2. | Creator | Author's name, affiliation, country | Haoci Huang; School of Humanities & Research Institute of Literary and Art Criticism, Hangzhou Normal University; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | The Legend of Sword and Fairy I; VR technology; embodiment; immersion; digital survival |
4. | Description | Abstract | Virtual reality departs from and transcends reality, and the VR reset of “The Legend of Sword and Fairy I” aggregates the complete industrial ecology formed by the extended development of old game IP and the VR blue ocean commercial market. From two-dimensional to VR, the digital technology field has shaped the virtual embodied world where traditional culture and modernity are intertwined, and constructed the “Immortal Sword World” that gathers, condenses and reshapes the national complex, cultural consciousness and modern discourse. A series of physical operations enables players to interact with the “Immortal Sword World” in real time and in a natural way. The absolute and unique rules and mechanisms of “The Legend of Sword and Fairy I” VR create a 3D community discourse field with an entire new social system + technical system. The open interactive architecture of “Immortal Sword World” provides a meta-statement for free exploration, ideally presenting the pre-determined sequence of the immersive “Immortal Sword World” and allowing players to open up an imaginary future dreaming space in a step beyond reality. |
5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-09-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://aber.apacsci.com/index.php/met/article/view/2180 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/m.v4i2.2180 |
11. | Source | Title; vol., no. (year) | Metaverse; Vol 4, No 2 (2023) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Xin Liu, Haoci Huang https://creativecommons.org/licenses/by/4.0/ |