High carbon sink goals in the regeneration of waterfront industrial heritage
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | High carbon sink goals in the regeneration of waterfront industrial heritage |
2. | Creator | Author's name, affiliation, country | Yuning Hou; Institute of Frontier Interdisciplinary Research, Wuhan University; China |
2. | Creator | Author's name, affiliation, country | Chenran Hu; School of Journalism and Communication, Wuhan University; China |
2. | Creator | Author's name, affiliation, country | Sunny Han Han; Landscape Planning and Design Institute, Wuhan University; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | waterfront steel industrial heritage; high carbon sink transformation; eco-friendly; heritage transformation |
4. | Description | Abstract | In the context of high carbon sink targets, the regeneration of China’s waterfront industrial heritage faces both opportunities and challenges. This paper takes Hanggang Park as an example to study its transformation along the Grand Canal. In terms of planning strategy, the park redefines its functionality, including the reuse of construction equipment and multifunctional transformation of space, increasing green space and remediating polluted soil; in terms of transformation direction, the park is environmentally oriented, focusing on vegetation restoration, soil and water restoration and protection, using low-carbon materials for construction and restricting high-carbon emitting enterprises; and the government actively participates in the park by re-planning the site, incorporating top-level design, and managing the development and operation of the park. The successful transformation of Hangzhou Steel Park is a reference for other waterfront industrial heritage. In the future, we should continue to promote technological innovation, sustainable industrial planning, and strengthen public participation and financial investment, so as to realise a win-win situation for both environmental protection and urban renewal, and help achieve the goal of carbon sinks. |
5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-19 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://aber.apacsci.com/index.php/ec/article/view/3186 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ec3186 |
11. | Source | Title; vol., no. (year) | Eco Cities; Vol 6, No 1 (2025) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Author(s) https://creativecommons.org/licenses/by/4.0/ |