Digital economy empowers urban green transformation for sustainable development
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Digital economy empowers urban green transformation for sustainable development |
2. | Creator | Author's name, affiliation, country | Yiran Wang; College of Economics and Management, Hebei Agricultural University; China |
2. | Creator | Author's name, affiliation, country | Xiaolu Lv; College of Economics and Management, Hebei Agricultural University; China |
2. | Creator | Author's name, affiliation, country | Shi Yin; College of Economics and Management, Hebei Agricultural University; China |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | urban green transformation; digital economy; green development index; sustainable development; dual carbon target |
4. | Description | Abstract | With the acceleration of urbanization and the intensification of environmental issues, China is actively transitioning to a digital green economy development model, covering the application of digital technologies, sustainable economies, environmental protection, green infrastructure and transportation, digital management, and social inclusion. The model aims to improve urban efficiency through digital innovation, reduce resource waste, achieve a balance between economic growth and environmental protection, and improve residents’ quality of life. Despite some progress, challenges remain, such as the digital divide, financial pressures, and inadequate environmental regulation. This paper selects the data from 2008 to 2022 for research and uses Eviews software to conduct multiple linear regression analysis and testing. It aims to explore the application of digital technology in urban management, promote the development of the green economy, and analyze and improve the problems in the digital green economy so as to promote sustainable urban development. |
5. | Publisher | Organizing agency, location | Asia Pacific Academy of Science Pte. Ltd. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-04-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://aber.apacsci.com/index.php/ec/article/view/2680 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.54517/ec.v5i1.2680 |
11. | Source | Title; vol., no. (year) | Eco Cities; Vol 5, No 1 (2024) |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Yiran Wang, Xiaolu Lv, Shi Yin https://creativecommons.org/licenses/by/4.0/ |